Categories
library
college_university
Category Inference
Public and institutional library locations in Chatham County, Georgia
Fallback category:
public_service_and_governmentβΊlibrary
Source category mappings
(3)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| Public Library | public_service_and_governmentβΊlibrary | 0.99 | β |
| University | educationβΊcollege_university | 0.85 | β |
| Records and Archives | public_service_and_governmentβΊlibrary | 0.82 | β |
Source Schema
(9 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 18 |
|
| NAME | object | 0.0% | 18 |
|
| FULL_ADDRE | object | 0.0% | 17 |
|
| WEBSITE | object | 0.0% | 17 |
|
| BRANCH | object | 0.0% | 6 |
|
| TYPE | object | 0.0% | 3 |
|
| CURRENT_ST | object | 0.0% | 1 |
|
| PHONE_NUM | object | 0.0% | 18 |
|
| GlobalID | object | 0.0% | 18 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-81.2483, 31.9791) -
Northeast (-80.8434, 32.1151)