Categories
tennis_court
Category Inference
Tennis courts maintained by Seattle Parks and Recreation department, representing outdoor/indoor tennis court facilities across the city of Seattle.
Fallback category:
active_lifeβΊsports_and_recreation_venueβΊtennis_court
Source Schema
(21 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 53 |
|
| NAME | object | 0.0% | 53 |
|
| ADDRESS | object | 0.0% | 52 |
|
| LIGHTS | object | 0.0% | 2 |
|
| BACKBOARD | object | 0.0% | 2 |
|
| NUMCOURTS | int32 | 0.0% | 6 |
|
| POINT_X | float64 | 0.0% | 50 |
|
| POINT_Y | float64 | 0.0% | 50 |
|
| GIS_EDT_DT | object | 0.0% | 1 |
|
| LATITUDE | float64 | 0.0% | 53 |
|
| LONGITUDE | float64 | 0.0% | 53 |
|
| PMAID | object | 0.0% | 50 |
|
| LOCID | object | 0.0% | 1 |
|
| AMWO_ID | object | 0.0% | 53 |
|
| RES1 | object | 0.0% | 4 |
|
| RES2 | object | 0.0% | 10 |
|
| GLOBALID | object | 0.0% | 53 |
|
| GIS_CREATOR | object | 0.0% | 1 |
|
| GIS_CRT_DT | object | 0.0% | 1 |
|
| GIS_EDITOR | object | 0.0% | 1 |
|
| SDQL | object | 0.0% | 1 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-122.4077, 47.5149) -
Northeast (-122.2523, 47.7235)