Categories
landmark_and_historical_building
Category Inference
Unknown municipal dataset from the City of London, Ontario open data portal - likely contains civic infrastructure, facilities, or government service locations for the London, Ontario area
Fallback category:
public_service_and_governmentβΊlocal_and_state_government_offices
Source category mappings
(3)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| Cemeteries | professional_servicesβΊcemeteries | 1.00 | β |
| 812220 | professional_servicesβΊfuneral_services_and_cemeteries | 0.78 | β |
| Cultural Heritage | attractions_and_activitiesβΊlandmark_and_historical_building | 0.72 | β |
Source Schema
(8 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 18 |
|
| GIS_FeatureKey | object | 0.0% | 18 |
|
| Address | object | 0.0% | 17 |
|
| CulturalResourceCategory | object | 0.0% | 1 |
|
| NAICSCde | int32 | 0.0% | 1 |
|
| NAICSDef | object | 0.0% | 1 |
|
| GIS_ID | int32 | 0.0% | 18 |
|
| LastEditDate | datetime64[ms, UTC] | 0.0% | 1 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-81.3807, 42.8661) -
Northeast (-81.1341, 43.0453)