Categories
public_restrooms
Category Inference
Permanent public restroom facilities located in Denver parks and recreational areas maintained by the Department of Parks and Recreation
Fallback category:
professional_services›utility_service›public_restrooms
Source Schema
(8 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 65 |
|
| LOCATION | object | 0.0% | 51 |
|
| LOC_CODE | object | 0.0% | 51 |
|
| HEATED | object | 4.6% | 3 |
|
| YEAR_BUILT | object | 60.0% | 13 |
|
| YEAR_REHAB | object | 56.9% | 7 |
|
| NOTES | object | 55.4% | 22 |
|
| GLOBALID | object | 0.0% | 65 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-105.0507, 39.6396) -
Northeast (-104.7670, 39.8065)