Categories
public_market
Category Inference
Open-air outdoor markets in Paris, including information about products sold, location by arrondissement, days of operation, and market operators/managers
Fallback category:
retail›shopping›public_market
Source Schema
(18 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| id_marche | int32 | 0.0% | 80 |
|
| nom_court | object | 0.0% | 80 |
|
| nom_long | object | 0.0% | 80 |
|
| produit | object | 0.0% | 6 |
|
| ardt | int32 | 0.0% | 19 |
|
| localisation | object | 0.0% | 79 |
|
| jours_tenue | object | 0.0% | 24 |
|
| lundi | int32 | 0.0% | 2 |
|
| mardi | int32 | 0.0% | 2 |
|
| mercredi | int32 | 0.0% | 2 |
|
| jeudi | int32 | 0.0% | 2 |
|
| vendredi | int32 | 0.0% | 2 |
|
| samedi | int32 | 0.0% | 2 |
|
| dimanche | int32 | 0.0% | 2 |
|
| secteur | object | 11.2% | 2 |
|
| gestionnaire | object | 0.0% | 6 |
|
| lineaire | float64 | 8.8% | 69 |
|
| geo_point_2d | object | 0.0% | — |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (2.2569, 48.8223) -
Northeast (2.4147, 48.9004)