Categories
attractions_and_activities
Category Inference
Tourist attraction locations in Singapore, including various types of attractions such as theme parks, museums, cultural sites, gardens, and entertainment venues, with associated metadata like addresses, opening hours, and descriptions.
Fallback category:
attractions_and_activities
Source Schema
(17 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID_1 | int32 | 0.0% | 109 |
|
| URL_PATH | object | 2.8% | 106 |
|
| IMAGE_PATH | object | 13.8% | 93 |
|
| IMAGE_ALT_TEXT | object | 17.4% | 89 |
|
| PHOTOCREDITS | object | 58.7% | 27 |
|
| PAGETITLE | object | 0.0% | 108 |
|
| LASTMODIFIED | datetime64[ms, UTC+08:00] | 2.8% | 106 |
|
| LATITUDE | float64 | 0.0% | 57 |
|
| LONGTITUDE | float64 | 0.0% | 103 |
|
| ADDRESS | object | 0.9% | 95 |
|
| POSTALCODE | object | 88.1% | 4 |
|
| OVERVIEW | object | 2.8% | 105 |
|
| EXTERNAL_LINK | object | 15.6% | 90 |
|
| META_DESCRIPTION | object | 2.8% | 106 |
|
| OPENING_HOURS | object | 28.4% | 64 |
|
| INC_CRC | object | 0.0% | 109 |
|
| FMEL_UPD_D | object | 0.0% | 1 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (103.6840, 1.2230) -
Northeast (103.9740, 1.4470)