Categories
parking
Category Inference
Parking areas within California State Parks, represented as point locations (centroids of parking area polygons), including location, name, type, and other attributes.
Fallback category:
travelβΊtransportationβΊparking
Source category mappings
(13)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| Other Short Term Parking | travelβΊtransportationβΊparking | 0.92 | β |
| Rest Room/Shower | professional_servicesβΊutility_serviceβΊpublic_restrooms | 0.85 | β |
| Vehicle | travelβΊtransportationβΊparking | 0.85 | β |
| Campground Overflow | travelβΊtransportationβΊparking | 0.82 | β |
| Day Use (Fee) | travelβΊtransportationβΊparking | 0.82 | β |
| Group Camp | accommodationβΊcampground | 0.82 | β |
| Day Use (No Fee) | travelβΊtransportationβΊparking | 0.75 | β |
| Equestrian | active_lifeβΊsports_and_recreation_venueβΊhorse_ridingβΊequestrian_facility | 0.75 | β |
| DPR Service Areas | travelβΊtransportationβΊparking | 0.72 | β |
| RV/Bus/Trailer | accommodationβΊrv_park | 0.72 | β |
| Not Determined | travelβΊtransportationβΊparking | 0.70 | β |
| Admin Office | public_service_and_governmentβΊlocal_and_state_government_offices | 0.65 | β |
| Boat | attractions_and_activitiesβΊboating_places | 0.55 | β |
Source Schema
(6 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| id | object | 0.0% | 2309 |
|
| names | object | 0.0% | β |
|
| categories | object | 0.0% | β |
|
| operating_status | object | 0.0% | 1 |
|
| sources | object | 0.0% | β |
|
| source_properties | object | 0.0% | β |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-124.2286, 32.5353) -
Northeast (-114.6099, 41.9934)