Categories
community_center
Category Inference
Municipal recreation centers and recreation program offices operated by the City and County of Denver's Department of Parks and Recreation, providing community recreational facilities and programs
Fallback category:
public_service_and_governmentβΊcommunity_center
Source category mappings
(3)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| Neighborhood | public_service_and_governmentβΊcommunity_center | 0.92 | β |
| Regional | public_service_and_governmentβΊcommunity_center | 0.82 | β |
| Local | public_service_and_governmentβΊcommunity_center | 0.78 | β |
Source Schema
(27 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 31 |
|
| REC_NAME | object | 0.0% | 31 |
|
| LOC_CODE | object | 0.0% | 31 |
|
| ADDRESS_ID | object | 100.0% | 0 | β |
| ADDRESS_LINE1 | object | 0.0% | 31 |
|
| ADDRESS_LINE2 | object | 96.8% | 1 |
|
| CITY | object | 0.0% | 1 |
|
| STATE | object | 0.0% | 1 |
|
| ZIP | object | 100.0% | 0 | β |
| PHONE | object | 0.0% | 31 |
|
| REC_TYPE | object | 0.0% | 3 |
|
| MARKETING_CODE | object | 0.0% | 2 |
|
| MARKETED_FACILITIES | object | 0.0% | 26 |
|
| MARKETED_PROGRAMS | object | 3.2% | 16 |
|
| PROGRAMS_LINK | object | 3.2% | 5 |
|
| POOL_HOURS_LINK | object | 100.0% | 0 | β |
| NEWS_LINK | object | 3.2% | 30 |
|
| HOURS | object | 12.9% | 3 |
|
| PHOTO | object | 3.2% | 30 |
|
| YEAR_BUILT | object | 0.0% | 20 |
|
| YEAR_REMODEL | object | 6.5% | 22 |
|
| BLDG_SQFT | int32 | 0.0% | 31 |
|
| LABEL | object | 0.0% | 31 |
|
| LATITUDE | float64 | 0.0% | 31 |
|
| LONGITUDE | float64 | 0.0% | 31 |
|
| FACILITIES_OLD | object | 3.2% | 28 |
|
| GLOBALID | object | 0.0% | 31 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-105.0995, 39.6292) -
Northeast (-104.7672, 39.7927)