Categories
religious_school
private_school
Category Inference
Locations of non-public (private, parochial, charter, and independent) schools in Denver, Colorado, used for city planning purposes including buffer zone calculations.
Fallback category:
educationβΊschoolβΊprivate_school
Source category mappings
(2)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| Independent | educationβΊschoolβΊprivate_school | 0.92 | β |
| Parochial | educationβΊschoolβΊreligious_school | 0.92 | β |
Source Schema
(18 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 46 |
|
| SCHOOL_DISTRICT | object | 0.0% | 4 |
|
| SCHOOL_NUMBER | object | 0.0% | 37 |
|
| SCHOOL_NAME | object | 0.0% | 46 |
|
| SCHOOL_TYPE | object | 0.0% | 2 |
|
| SCHOOL_LEVEL | object | 0.0% | 3 |
|
| GRADE_LEVELS | object | 0.0% | 11 |
|
| NUM_STUDENTS | float64 | 10.9% | 39 |
|
| ADDRESS_LINE1 | object | 0.0% | 46 |
|
| ADDRESS_LINE2 | object | 93.5% | 3 |
|
| CITY | object | 0.0% | 6 |
|
| STATE | object | 0.0% | 1 |
|
| ZIP | object | 0.0% | 22 |
|
| WEBSITE | object | 0.0% | 45 |
|
| NOTES | object | 54.3% | 9 |
|
| LAST_VERIFIED | object | 0.0% | 1 |
|
| ADDRESS_ID | object | 100.0% | 0 | β |
| GLOBALID | object | 0.0% | 46 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-105.0807, 39.6418) -
Northeast (-104.8609, 39.7902)