Categories
atms
Category Inference
ATM (Automated Teller Machine) banking locations throughout Washington, DC, as captured by the DC Office of the Chief Technology Officer (OCTO)
Fallback category:
financial_serviceβΊatms
Source Schema
(17 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| X | float64 | 0.0% | 261 |
|
| Y | float64 | 0.0% | 261 |
|
| NAME | object | 0.0% | 101 |
|
| ADDRESS | object | 0.0% | 265 |
|
| ZIPCODE | int64 | 0.0% | 37 |
|
| WARD | int64 | 0.0% | 8 |
|
| ID | int64 | 0.0% | 160 |
|
| MAR_ID | int64 | 0.0% | 261 |
|
| XCOORD | float64 | 0.0% | 261 |
|
| YCOORD | float64 | 0.0% | 261 |
|
| GIS_ID | object | 0.0% | 276 |
|
| CREATOR | float64 | 100.0% | 0 | β |
| CREATED | float64 | 100.0% | 0 | β |
| EDITOR | float64 | 100.0% | 0 | β |
| EDITED | float64 | 100.0% | 0 | β |
| GLOBALID | object | 0.0% | 276 |
|
| OBJECTID | int64 | 0.0% | 276 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-77.0972, 38.8224) -
Northeast (-76.9503, 38.9638)