Categories
sports_and_recreation_venue
masonry_concrete
beach_volleyball_court
artificial_turf
Category Inference
Recreational court surfaces and playing areas in Denver parks, including basketball courts, tennis courts, handball courts, bocce ball courts, sand volleyball courts, horseshoe pits, and lawn bowling areas maintained by the Department of Parks and Recreation
Fallback category:
active_life›sports_and_recreation_venue
Source category mappings
(22)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| CT-BOCCE | active_life›sports_and_recreation_venue›bocce_ball_court | 0.99 | ✓ |
| CT-HAND | active_life›sports_and_recreation_venue›handball_court | 0.99 | ✓ |
| CT-TEN | active_life›sports_and_recreation_venue›tennis_court | 0.99 | ✓ |
| CT-TENPR | active_life›sports_and_recreation_venue›tennis_court | 0.98 | ✓ |
| CT-FUTSOL | active_life›sports_and_recreation_venue›futsal_field | 0.97 | ✓ |
| CT-BBF | active_life›sports_and_recreation_venue›bocce_ball_court | 0.92 | ✓ |
| CT-BBH | active_life›sports_and_recreation_venue›bocce_ball_court | 0.88 | ✓ |
| Sand | active_life›sports_and_recreation_venue›beach_volleyball_court | 0.85 | ✓ |
| CT-RINK | active_life›sports_and_recreation_venue›skating_rink | 0.78 | ✓ |
| CT-SV | active_life›sports_and_recreation_venue›beach_volleyball_court | 0.78 | ✓ |
| COURT | active_life›sports_and_recreation_venue | 0.72 | ✓ |
| CT-BOWL | active_life›sports_club_and_league›lawn_bowling_club | 0.72 | ✓ |
| <Null> | active_life›sports_and_recreation_venue | 0.72 | ✓ |
| Turf | home_service›artificial_turf | 0.72 | ✓ |
| Plastic Tiles | active_life›sports_and_recreation_venue | 0.65 | ✓ |
| Crusher Fines | active_life›sports_and_recreation_venue | 0.62 | ✓ |
| CT-HORSE | active_life›sports_and_recreation_venue | 0.62 | ✓ |
| Asphalt | active_life›sports_and_recreation_venue | 0.55 | ✓ |
| Concrete | home_service›masonry_concrete | 0.55 | ✓ |
| CT-PICK | active_life›sports_and_recreation_venue›tennis_court | 0.55 | ✓ |
| Natural Surface | active_life›sports_and_recreation_venue | 0.55 | ✓ |
| Post Tension Concrete | active_life›sports_and_recreation_venue | 0.45 | ✓ |
Source Schema
(14 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 422 |
|
| FEATURE | object | 0.0% | 13 |
|
| LOCATION | object | 0.0% | 114 |
|
| LOC_CODE | object | 0.5% | 110 |
|
| COURT_NUM | object | 54.7% | 17 |
|
| LIGHTS | object | 27.7% | 2 |
|
| SURFACE_TYPE | object | 29.4% | 8 |
|
| YEAR_BUILT | object | 35.1% | 26 |
|
| YEAR_RESURF | object | 0.0% | 1 |
|
| GLOBALID | object | 0.0% | 422 |
|
| ASSET_CLASS | object | 14.0% | 2 |
|
| CLASS_CATEGORY | object | 14.7% | 12 |
|
| GIS_ASSET_ID | float64 | 14.7% | 360 |
|
| INFOR_ASSET_ID | object | 19.7% | 304 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-105.1029, 39.6317) -
Northeast (-104.7454, 39.7980)