Categories
public_restrooms
Category Inference
Public washroom/restroom facilities operated by the City of Toronto Parks and Recreation division, located in parks, community centres, schools, pool buildings, rink buildings, fieldhouses, and clubhouses
Fallback category:
professional_servicesβΊutility_serviceβΊpublic_restrooms
Source category mappings
(2)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| Community Centre Washroom | professional_servicesβΊutility_serviceβΊpublic_restrooms | 0.98 | β |
| Washroom Building | professional_servicesβΊutility_serviceβΊpublic_restrooms | 0.97 | β |
Source Schema
(16 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| _id | int32 | 0.0% | 354 |
|
| id | int32 | 0.0% | 306 |
|
| asset_id | int32 | 0.0% | 354 |
|
| location | object | 0.0% | 306 |
|
| alternative_name | object | 0.0% | 354 |
|
| type | object | 0.0% | 2 |
|
| accessible | object | 49.7% | 25 |
|
| hours | object | 0.0% | 14 |
|
| location_details | object | 0.0% | 233 |
|
| url | object | 0.0% | 306 |
|
| address | object | 0.0% | 300 |
|
| PostedDate | datetime64[ms] | 0.0% | 353 |
|
| AssetName | object | 0.0% | 354 |
|
| Reason | object | 0.0% | 9 |
|
| Comments | object | 0.0% | 21 |
|
| Status | object | 0.0% | 3 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-79.6158, 43.5857) -
Northeast (-79.1252, 43.8301)