Categories
inspection_services
restaurant
Category Inference
NYC restaurant and food service establishment inspection records, including violation citations, inspection dates, grades, scores, and location information for restaurants and college cafeterias across all five NYC boroughs
Fallback category:
eat_and_drink›restaurant
Source category mappings
(11)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| Cycle Inspection / Reopening Inspection | professional_services›construction_services›inspection_services | 0.82 | ✓ |
| Administrative Miscellaneous / Compliance Inspection | professional_services›construction_services›inspection_services | 0.65 | ✓ |
| Trans Fat / Re-inspection | eat_and_drink›restaurant | 0.60 | ✓ |
| Administrative Miscellaneous / Initial Inspection | professional_services›construction_services›inspection_services | 0.55 | ✓ |
| Inter-Agency Task Force / Initial Inspection | professional_services›construction_services›inspection_services | 0.55 | ✓ |
| Pre-permit (Non-operational) / Initial Inspection | eat_and_drink›restaurant | 0.55 | ✓ |
| Pre-permit (Operational) / Initial Inspection | eat_and_drink›restaurant | 0.55 | ✓ |
| Smoke-Free Air Act / Initial Inspection | eat_and_drink›restaurant | 0.55 | ✓ |
| Calorie Posting / Initial Inspection | professional_services›construction_services›inspection_services | 0.45 | ✓ |
| Cycle Inspection / Initial Inspection | professional_services›construction_services›inspection_services | 0.45 | ✓ |
| Cycle Inspection / Re-inspection | professional_services›construction_services›inspection_services | 0.35 | ✓ |
Source Schema
(27 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| CAMIS | int64 | 0.0% | 7936 |
|
| DBA | object | 0.0% | 6845 |
|
| BORO | object | 0.0% | 6 |
|
| BUILDING | object | 0.4% | 3985 |
|
| STREET | object | 0.0% | 1259 |
|
| ZIPCODE | float64 | 1.1% | 204 |
|
| PHONE | object | 0.0% | 7717 |
|
| CUISINE DESCRIPTION | object | 1.2% | 85 |
|
| INSPECTION DATE | object | 0.0% | 1223 |
|
| ACTION | object | 1.2% | 5 |
|
| VIOLATION CODE | object | 1.9% | 97 |
|
| VIOLATION DESCRIPTION | object | 1.9% | 152 |
|
| CRITICAL FLAG | object | 0.0% | 3 |
|
| SCORE | float64 | 5.6% | 128 |
|
| GRADE | object | 50.9% | 6 |
|
| GRADE DATE | object | 54.0% | 1050 |
|
| RECORD DATE | object | 0.0% | 1 |
|
| INSPECTION TYPE | object | 1.2% | 26 |
|
| Latitude | float64 | 0.7% | 7365 |
|
| Longitude | float64 | 0.7% | 7365 |
|
| Community Board | float64 | 1.7% | 63 |
|
| Council District | float64 | 1.7% | 51 |
|
| Census Tract | float64 | 1.7% | 1008 |
|
| BIN | float64 | 2.2% | 6994 |
|
| BBL | float64 | 0.7% | 6954 |
|
| NTA | object | 1.7% | 191 |
|
| Location | object | 1.7% | 7364 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-74.2491, 40.4996) -
Northeast (-73.7009, 40.9128)