Categories
skate_park
Category Inference
Skate parks located within parks and recreational areas maintained by the City and County of Denver's Department of Parks and Recreation
Fallback category:
active_lifeβΊsports_and_recreation_venueβΊskate_park
Source category mappings
(3)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| SK8-LG | active_lifeβΊsports_and_recreation_venueβΊskate_park | 0.99 | β |
| SKATEP | active_lifeβΊsports_and_recreation_venueβΊskate_park | 0.99 | β |
| SK8-SM | active_lifeβΊsports_and_recreation_venueβΊskate_park | 0.98 | β |
Source Schema
(9 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 10 |
|
| LOCATION | object | 0.0% | 10 |
|
| LOC_CODE | object | 0.0% | 10 |
|
| GLOBALID | object | 0.0% | 10 |
|
| ASSET_CLASS | object | 0.0% | 1 |
|
| CLASS_CATEGORY | object | 0.0% | 2 |
|
| GIS_ASSET_ID | int32 | 0.0% | 10 |
|
| INFOR_ASSET_ID | object | 50.0% | 5 |
|
| YEAR_BUILT | float64 | 30.0% | 7 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-105.0383, 39.7005) -
Northeast (-104.7667, 39.7935)