Categories
altering_and_remodeling_contractor
tobacco_shop
used_vintage_and_consignment
electronics
e_cigarette_store
parking
street_vendor
medical_supply
appliance_store
hotel
Category Inference
Licensed businesses in New York City issued permits by the NYC Department of Consumer and Worker Protection (DCWP), covering a wide range of industries including retail, food service, home improvement, automotive, personal care, and other consumer-facing commercial enterprises.
Fallback category:
business_to_business›business
Source category mappings
(41)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| Hotel | accommodation›hotel | 1.00 | ✓ |
| Pawnbroker | retail›shopping›pawn_shop | 1.00 | ✓ |
| Pedicab Business | travel›transportation›pedicab_service | 1.00 | ✓ |
| Debt Collection Agency | financial_service›collection_agencies | 0.99 | ✓ |
| Electronic Cigarette Dealer | retail›shopping›e_cigarette_store | 0.99 | ✓ |
| Locksmith | home_service›key_and_locksmith | 0.99 | ✓ |
| Pedicab Driver | travel›transportation›pedicab_service | 0.99 | ✓ |
| Process Server Individual | professional_services›legal_services›process_servers | 0.99 | ✓ |
| Process Serving Agency | professional_services›legal_services›process_servers | 0.99 | ✓ |
| Bingo Game Operator | arts_and_entertainment›bingo_hall | 0.98 | ✓ |
| Employment Agency | professional_services›employment_agencies | 0.98 | ✓ |
| Tow Truck Company | automotive›automotive_services_and_repair›towing_service | 0.97 | ✓ |
| Electronics Store | retail›shopping›electronics | 0.95 | ✓ |
| Garage & Parking Lot | travel›transportation›parking | 0.95 | ✓ |
| Secondhand Dealer - Auto | automotive›automotive_dealer›used_car_dealer | 0.95 | ✓ |
| Tow Truck Driver | automotive›automotive_services_and_repair›towing_service | 0.95 | ✓ |
| Home Improvement Contractor | home_service›contractor›altering_and_remodeling_contractor | 0.92 | ✓ |
| Newsstand | retail›shopping›books_mags_music_and_video›newspaper_and_magazines_store | 0.92 | ✓ |
| RM | retail | 0.92 | ✓ |
| Secondhand Dealer - General | retail›shopping›fashion›used_vintage_and_consignment | 0.92 | ✓ |
| Ticket Seller Individual | arts_and_entertainment›ticket_sales | 0.92 | ✓ |
| Tobacco Retail Dealer | retail›shopping›tobacco_shop | 0.92 | ✓ |
| Sightseeing Guide | travel›travel_services›travel_agents›sightseeing_tour_agency | 0.88 | ✓ |
| General Vendor | retail›food›street_vendor | 0.82 | ✓ |
| Place (Landmark) | attractions_and_activities›landmark_and_historical_building | 0.82 | ✓ |
| Dealer In Products For The Disabled | retail›shopping›medical_supply | 0.72 | ✓ |
| Games of Chance - Raffle with Net Proceeds Over $30,000 | professional_services›lottery_ticket | 0.72 | ✓ |
| Storage Warehouse | business_to_business›business_storage_and_transportation›b2b_storage_and_warehouses›warehouses | 0.72 | ✓ |
| APT | real_estate›real_estate_agent›apartment_agent | 0.65 | ✓ |
| Electronic & Home Appliance Service Dealer | retail›shopping›home_and_garden›appliance_store | 0.65 | ✓ |
| Horse Drawn Cab Owner | travel›transportation›taxi_service | 0.65 | ✓ |
| Stoop Line Stand | retail›food›street_vendor | 0.62 | ✓ |
| Premises | business_to_business›business | 0.55 | ✓ |
| SPC | eat_and_drink›cafe | 0.55 | ✓ |
| STE | retail›shopping›market_stall | 0.55 | ✓ |
| FRNT | business_to_business›business | 0.45 | ✓ |
| FL | retail›shopping›flea_market | 0.40 | ✓ |
| Individual | business_to_business›business | 0.35 | ✓ |
| UNIT | business_to_business›business | 0.30 | ✓ |
| Cross Street (Intersection) | structure_and_geography | 0.20 | ✓ |
| Complete Address | business_to_business›business | 0.05 | ✓ |
Source Schema
(31 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| License Number | object | 0.0% | 10000 |
|
| Business Name | object | 0.0% | 9461 |
|
| DBA/Trade Name | object | 86.1% | 1218 |
|
| Business Unique ID | object | 0.0% | 9837 |
|
| Business Category | object | 0.0% | 45 |
|
| License Type | object | 0.0% | 2 |
|
| License Status | object | 0.0% | 9 |
|
| Initial Issuance Date | object | 0.0% | 4372 |
|
| Expiration Date | object | 0.1% | 113 |
|
| Details | object | 88.7% | 309 |
|
| Contact Phone | object | 27.2% | 6522 |
|
| Address Type | object | 23.7% | 4 |
|
| Building Number | object | 25.1% | 3801 |
|
| Street1 | object | 23.7% | 3177 |
|
| Street2 | float64 | 100.0% | 0 | — |
| Street3 | float64 | 100.0% | 0 | — |
| Unit Type | object | 84.6% | 16 |
|
| Apt/Suite | object | 85.3% | 494 |
|
| City | object | 0.0% | 751 |
|
| State | object | 0.1% | 42 |
|
| ZIP Code | object | 0.1% | 1059 |
|
| Borough | object | 29.5% | 6 |
|
| Community Board | float64 | 35.8% | 64 |
|
| Council District | float64 | 35.8% | 51 |
|
| BIN | float64 | 37.7% | 5545 |
|
| BBL | float64 | 37.7% | 5598 |
|
| NTA | object | 37.1% | 193 |
|
| Census Block (2010) | float64 | 37.1% | 169 |
|
| Census Tract (2010) | float64 | 35.8% | 1113 |
|
| Latitude | float64 | 34.2% | 5405 |
|
| Longitude | float64 | 34.2% | 5975 |
|
Quality Report
✅ Dataset is usable