Categories
charity_organization
Category Inference
American Red Cross chapter and region headquarters locations - a network of humanitarian/disaster relief nonprofit organization offices across the United States
Fallback category:
public_service_and_government›organization›social_service_organizations›charity_organization
Source category mappings
(2)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| R | public_service_and_government›organization›social_service_organizations›charity_organization | 0.82 | ✓ |
| C | public_service_and_government›organization›social_service_organizations›charity_organization | 0.72 | ✓ |
Source Schema
(19 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 226 |
|
| ECODE | object | 0.0% | 226 |
|
| Chapter | object | 0.0% | 226 |
|
| Region_Type | object | 0.0% | 2 |
|
| RCODE | object | 0.0% | 48 |
|
| Region | object | 0.0% | 48 |
|
| DCODE | object | 0.0% | 6 |
|
| Division | object | 0.0% | 6 |
|
| Chapter_Address | object | 0.0% | 226 |
|
| Chapter_Address_2 | object | 1.3% | 31 |
|
| Chapter_City | object | 0.0% | 218 |
|
| Chapter_State | object | 0.0% | 54 |
|
| Chapter_Zip | object | 0.0% | 226 |
|
| Chapter_Phone | object | 0.0% | 215 |
|
| Time_Zone | object | 0.0% | 8 |
|
| FEMA_Region | object | 0.0% | 10 |
|
| Status | object | 98.2% | 2 |
|
| Score | float64 | 98.2% | 3 |
|
| Match_addr | object | 98.2% | 4 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-157.7986, 13.4722) -
Northeast (145.7105, 61.2146)