Categories
homeless_shelter
Category Inference
Locations of homeless shelters in Washington D.C., including attributes of each shelter facility, sourced from the DC Department of Human Services.
Fallback category:
public_service_and_government›organization›social_service_organizations›homeless_shelter
Source category mappings
(11)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| Men & Women | public_service_and_government›organization›social_service_organizations›homeless_shelter | 0.97 | ✓ |
| Low Barrier | public_service_and_government›organization›social_service_organizations›homeless_shelter | 0.95 | ✓ |
| Low Barrier/Transitional | public_service_and_government›organization›social_service_organizations›homeless_shelter | 0.95 | ✓ |
| Men | public_service_and_government›organization›social_service_organizations›homeless_shelter | 0.95 | ✓ |
| Transitional/Permanent | public_service_and_government›organization›social_service_organizations›homeless_shelter | 0.95 | ✓ |
| Women | public_service_and_government›organization›social_service_organizations›homeless_shelter | 0.95 | ✓ |
| Non-Congregate Housing | public_service_and_government›organization›social_service_organizations›homeless_shelter | 0.92 | ✓ |
| Transitional | public_service_and_government›organization›social_service_organizations›homeless_shelter | 0.88 | ✓ |
| Youth-Minors | public_service_and_government›organization›social_service_organizations›homeless_shelter | 0.88 | ✓ |
| Youth | public_service_and_government›organization›social_service_organizations›homeless_shelter | 0.82 | ✓ |
| Crisis | public_service_and_government›organization›social_service_organizations›homeless_shelter | 0.72 | ✓ |
Source Schema
(32 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| NAME | object | 0.0% | 19 |
|
| ADDRESS | object | 0.0% | 19 |
|
| CITY | object | 0.0% | 1 |
|
| STATE | object | 0.0% | 1 |
|
| ZIPCODE | object | 0.0% | 9 |
|
| WARD | object | 0.0% | 7 |
|
| OWNER_RENTER | object | 0.0% | 8 |
|
| PROVIDER | object | 0.0% | 10 |
|
| TYPE | object | 0.0% | 6 |
|
| SUBTYPE | object | 0.0% | 5 |
|
| STATUS | object | 0.0% | 2 |
|
| NUMBER_OF_BEDS | int32 | 0.0% | 16 |
|
| ON_SITE_MEDICAL_CLINIC | object | 0.0% | 2 |
|
| DGS_CONFIRMED | object | 0.0% | 2 |
|
| DHS_CONFIRMED | object | 0.0% | 1 |
|
| ALREADY_PUBLIC_INFORMATION | object | 0.0% | 1 |
|
| LAST_UPDATED_BY_DHS | datetime64[ms, UTC] | 0.0% | 3 |
|
| PUBLISH_TO_ODP | object | 0.0% | 1 |
|
| AGES_SERVED | object | 0.0% | 3 |
|
| HOW_TO_ACCESS | object | 0.0% | 4 |
|
| LGBTQ_FOCUSED | object | 0.0% | 2 |
|
| XCOORD | object | 0.0% | 19 |
|
| YCOORD | object | 0.0% | 19 |
|
| LATITUDE | float64 | 0.0% | 19 |
|
| LONGITUDE | float64 | 0.0% | 19 |
|
| WEB_URL | object | 0.0% | 19 |
|
| MAR_ID | object | 0.0% | 19 |
|
| GIS_ID | object | 0.0% | 19 |
|
| GLOBALID | object | 0.0% | 19 |
|
| CREATED | datetime64[ms, UTC] | 94.7% | 1 |
|
| EDITED | datetime64[ms, UTC] | 0.0% | 3 |
|
| OBJECTID | int32 | 0.0% | 19 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-77.0479, 38.8436) -
Northeast (-76.9740, 38.9634)