Categories
park
Category Inference
Permitted picnic areas located in parks and recreational areas maintained by the City and County of Denver Department of Parks and Recreation
Fallback category:
attractions_and_activitiesβΊpark
Source Schema
(16 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 108 |
|
| MAINT_DIST | object | 84.3% | 2 |
|
| LOCATION | object | 0.0% | 83 |
|
| LOC_CODE | object | 0.0% | 80 |
|
| SITE_NUMBER | object | 0.0% | 9 |
|
| SHELTER | object | 0.0% | 2 |
|
| CAPACITY | float64 | 3.7% | 12 |
|
| NUM_TABLES | int32 | 0.0% | 14 |
|
| GRILLS | int32 | 0.0% | 6 |
|
| ADA_ACCESS | object | 0.9% | 2 |
|
| SIGNED | object | 1.9% | 3 |
|
| POWER | object | 1.9% | 2 |
|
| RESTROOM | object | 0.9% | 4 |
|
| NOTES | object | 12.0% | 54 |
|
| GLOBALID | object | 0.0% | 108 |
|
| PICNIC_TIER | object | 1.9% | 4 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-105.6049, 39.4729) -
Northeast (-104.7466, 39.8083)