Categories
light_rail_and_subway_stations
Category Inference
Light rail stations that are part of Seattle's public transit network, specifically within the Frequent Transit Network (FTN) as defined by the Seattle Transportation Plan (STP)
Fallback category:
travel›transportation›light_rail_and_subway_stations
Source category mappings
(7)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| 1.0 | travel›transportation›light_rail_and_subway_stations | 0.95 | ✓ |
| 2.0 | travel›transportation›light_rail_and_subway_stations | 0.95 | ✓ |
| 4.0 | travel›transportation›light_rail_and_subway_stations | 0.95 | ✓ |
| 5.0 | travel›transportation›light_rail_and_subway_stations | 0.95 | ✓ |
| 7.0 | travel›transportation›light_rail_and_subway_stations | 0.95 | ✓ |
| 3.0 | travel›transportation›light_rail_and_subway_stations | 0.92 | ✓ |
| 6.0 | travel›transportation›light_rail_and_subway_stations | 0.92 | ✓ |
Source Schema
(14 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID_1 | int32 | 0.0% | 58 |
|
| STATUS | object | 0.0% | 2 |
|
| NAME | object | 0.0% | 58 |
|
| STATION | object | 0.0% | 51 |
|
| SEGMENT | object | 1.7% | 13 |
|
| BOARD | object | 24.1% | 3 |
|
| STATION_DE | object | 24.1% | 3 |
|
| LINK_TYPE | float64 | 24.1% | 8 |
|
| REGIONAL_T | object | 24.1% | 4 |
|
| CONTRACT | float64 | 24.1% | 10 |
|
| EDITDATE | object | 36.2% | 5 |
|
| WEBSITE | object | 24.1% | 24 |
|
| EDIT_FLAG | object | 24.1% | 2 |
|
| New | int32 | 0.0% | 2 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-122.4400, 47.2391) -
Northeast (-122.1098, 47.8156)