Categories
public_school
charter_school
Category Inference
Locations of public schools within and near the Denver city boundary, used for general city planning including buffer zone analysis for separation distances from certain land uses.
Fallback category:
education›school›public_school
Source category mappings
(4)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| Charter | education›school›charter_school | 0.98 | ✓ |
| District | education›school›public_school | 0.85 | ✓ |
| Traditional / Alternative | education›school›public_school | 0.85 | ✓ |
| Traditional | education›school›public_school | 0.82 | ✓ |
Source Schema
(18 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 232 |
|
| SCHOOL_DISTRICT | object | 0.0% | 7 |
|
| SCHOOL_NUMBER | object | 0.0% | 229 |
|
| SCHOOL_NAME | object | 0.0% | 231 |
|
| SCH_NAME_FULL | object | 0.0% | 231 |
|
| SCHOOL_TYPE | object | 0.0% | 4 |
|
| SCHOOL_LEVEL | object | 0.0% | 11 |
|
| GRADE_LEVELS | object | 0.0% | 26 |
|
| ADDRESS_LINE1 | object | 0.0% | 194 |
|
| ADDRESS_LINE2 | object | 90.5% | 5 |
|
| CITY | object | 1.3% | 9 |
|
| STATE | object | 1.7% | 1 |
|
| ZIP | object | 0.4% | 36 |
|
| WEBSITE | object | 0.0% | 203 |
|
| NOTES | object | 13.4% | 34 |
|
| LAST_VERIFIED | object | 0.0% | 1 |
|
| ADDRESS_ID | float64 | 99.1% | 1 |
|
| GLOBALID | object | 0.0% | 232 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-105.0991, 39.6132) -
Northeast (-104.7362, 39.8208)