Categories
playground
artificial_turf
Category Inference
Playground locations within parks and other areas maintained by the City and County of Denver Department of Parks and Recreation
Fallback category:
active_life›sports_and_recreation_venue›playground
Source category mappings
(11)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| PG | active_life›sports_and_recreation_venue›playground | 0.98 | ✓ |
| PG-NEIGHBORHOOD | active_life›sports_and_recreation_venue›playground | 0.98 | ✓ |
| PG-Community | active_life›sports_and_recreation_venue›playground | 0.97 | ✓ |
| PG-COMMUNITY | active_life›sports_and_recreation_venue›playground | 0.97 | ✓ |
| PG-REGIONAL | active_life›sports_and_recreation_venue›playground | 0.97 | ✓ |
| Poured in Place | active_life›sports_and_recreation_venue›playground | 0.85 | ✓ |
| Poured-In-Place | active_life›sports_and_recreation_venue›playground | 0.85 | ✓ |
| Wood Fiber | active_life›sports_and_recreation_venue›playground | 0.85 | ✓ |
| Rubberized Surface | active_life›sports_and_recreation_venue›playground | 0.82 | ✓ |
| Sand | active_life›sports_and_recreation_venue›playground | 0.82 | ✓ |
| Turf | home_service›artificial_turf | 0.72 | ✓ |
Source Schema
(12 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 176 |
|
| LOCATION | object | 0.0% | 159 |
|
| LOC_CODE | object | 0.0% | 157 |
|
| PG_CODE | object | 0.0% | 176 |
|
| SURFACE_TYPE | object | 1.1% | 6 |
|
| YEAR_REHAB | object | 0.0% | 36 |
|
| NOTES | object | 10.8% | 41 |
|
| GLOBALID | object | 0.0% | 176 |
|
| ASSET_CLASS | object | 0.0% | 1 |
|
| CLASS_CATEGORY | object | 0.0% | 4 |
|
| GIS_ASSET_ID | int32 | 0.0% | 176 |
|
| INFOR_ASSET_ID | object | 17.6% | 145 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-105.1038, 39.6269) -
Northeast (-104.7467, 39.8066)