Categories
recycling_center
Category Inference
Municipal recycling stations and smaller neighborhood recycling drop-off points in Copenhagen, operated by Amager Ressource Center, where residents can bring various types of waste and recyclable materials
Fallback category:
professional_services›recycling_center
Source Schema
(15 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| id | int32 | 0.0% | 22 |
|
| navn | object | 0.0% | 22 |
|
| kategori | object | 0.0% | 2 |
|
| adresse | object | 0.0% | 22 |
|
| status | object | 0.0% | 1 |
|
| anvendelse | object | 13.6% | 6 |
|
| bytte_dele_zone | object | 45.5% | 2 |
|
| lukket | object | 0.0% | 9 |
|
| aabningstider_1 | object | 0.0% | 10 |
|
| aabningstider_2 | object | 4.5% | 10 |
|
| aabningstider_3 | object | 90.9% | 2 |
|
| fraktioner | object | 0.0% | 6 |
|
| link | object | 4.5% | 21 |
|
| reg_dato | datetime64[ms, UTC] | 0.0% | 10 |
|
| rettet_dato | datetime64[ms, UTC] | 4.5% | 15 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (12.4677, 55.5829) -
Northeast (12.6387, 55.7178)