Categories
restaurant
Category Inference
Food establishments (restaurants, cafes, food vendors, bakeries, etc.) in the City of Boston that have undergone health and sanitary inspections by the Inspectional Services Department
Fallback category:
eat_and_drinkβΊrestaurant
Source Schema
(27 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| _id | int64 | 0.0% | 10000 |
|
| businessname | object | 0.0% | 3961 |
|
| dbaname | object | 99.0% | 53 |
|
| legalowner | object | 35.0% | 1766 |
|
| namelast | object | 0.0% | 3862 |
|
| namefirst | object | 43.2% | 1828 |
|
| licenseno | int64 | 0.0% | 4498 |
|
| issdttm | object | 0.1% | 4492 |
|
| expdttm | object | 0.1% | 24 |
|
| licstatus | object | 0.0% | 3 |
|
| licensecat | object | 0.0% | 4 |
|
| descript | object | 0.0% | 4 |
|
| result | object | 0.0% | 15 |
|
| resultdttm | object | 0.8% | 9266 |
|
| violation | object | 7.0% | 302 |
|
| viol_level | object | 7.0% | 4 |
|
| violdesc | object | 7.7% | 297 |
|
| violdttm | object | 7.0% | 8830 |
|
| viol_status | object | 7.0% | 3 |
|
| status_date | object | 58.5% | 3906 |
|
| comments | object | 10.1% | 8682 |
|
| address | object | 0.1% | 3099 |
|
| city | object | 0.0% | 25 |
|
| state | object | 0.2% | 3 |
|
| zip | object | 0.1% | 36 |
|
| property_id | float64 | 18.3% | 2683 |
|
| location | object | 9.2% | 2937 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-71.1742, 42.2314) -
Northeast (-70.9967, 42.3952)