Categories
public_transportation
bus_station
Category Inference
Transit stops (bus stops, rail stops, light rail stops, ferry stops, etc.) across the United States national transit network, containing 678,348 records from various transit agencies
Fallback category:
travel›transportation›public_transportation
Source category mappings
(6)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| "Tram, Streetcar, Light rail" | travel›transportation›light_rail_and_subway_stations | 0.92 | ✓ |
| "Bus" | travel›transportation›bus_station | 0.88 | ✓ |
| 0 | travel›transportation›public_transportation | 0.82 | ✓ |
| "Tram, Streetcar, Light rail";"Bus" | travel›transportation›public_transportation | 0.82 | ✓ |
| 0;3 | travel›transportation›public_transportation | 0.78 | ✓ |
| 3 | travel›transportation›bus_station | 0.72 | ✓ |
Source Schema
(20 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 10000 |
|
| ntd_id | object | 0.0% | 850 |
|
| feed_id | object | 0.0% | 872 |
|
| stop_id | object | 0.0% | 8581 |
|
| stop_name | object | 0.0% | 9936 |
|
| stop_desc | object | 0.0% | 1901 |
|
| stop_lat | float64 | 0.0% | 9988 |
|
| stop_lon | float64 | 0.0% | 9983 |
|
| zone_id | object | 0.0% | 132 |
|
| stop_url | object | 0.0% | 798 |
|
| stop_code | object | 0.0% | 6830 |
|
| location_type | object | 0.0% | 6 |
|
| parent_station | object | 0.0% | 298 |
|
| stop_timezone | object | 0.0% | 13 |
|
| wheelchair_boarding | object | 0.0% | 5 |
|
| level_id | object | 0.0% | 35 |
|
| platform_code | object | 0.0% | 11 |
|
| stop_type | object | 0.0% | 14 |
|
| stop_type_text | object | 0.0% | 14 |
|
| download_date | datetime64[ms] | 0.0% | 4 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-170.6885, -14.2834) -
Northeast (145.7286, 66.5729)