Categories
grocery_store
Category Inference
Full-service grocery store locations in Washington DC, verified through multiple data sources including government records, media outlets, and onsite visits
Fallback category:
retailβΊshoppingβΊgrocery_store
Source Schema
(36 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| X | float64 | 0.0% | 92 |
|
| Y | float64 | 0.0% | 92 |
|
| STORENAME | object | 0.0% | 35 |
|
| ADDRESS | object | 0.0% | 93 |
|
| ZIPCODE | int64 | 0.0% | 19 |
|
| PHONE | float64 | 1.1% | 87 |
|
| WARD | object | 0.0% | 10 |
|
| SSL | object | 0.0% | 92 |
|
| NOTES | object | 38.7% | 30 |
|
| PRESENT90 | object | 29.0% | 2 |
|
| PRESENT95 | object | 29.0% | 2 |
|
| PRESENT00 | object | 29.0% | 2 |
|
| PRESENT05 | object | 29.0% | 2 |
|
| PRESENT08 | object | 29.0% | 2 |
|
| PRESENT09 | object | 26.9% | 2 |
|
| PRESENT10 | object | 26.9% | 2 |
|
| PRESENT11 | object | 26.9% | 2 |
|
| PRESENT12 | object | 26.9% | 2 |
|
| PRESENT13 | object | 26.9% | 2 |
|
| PRESENT14 | object | 26.9% | 2 |
|
| PRESENT15 | object | 26.9% | 2 |
|
| PRESENT16 | object | 26.9% | 2 |
|
| PRESENT17 | object | 26.9% | 2 |
|
| PRESENT18 | object | 29.0% | 2 |
|
| PRESENT22 | object | 1.1% | 2 |
|
| PRESENT23 | object | 0.0% | 2 |
|
| PRESENT24 | object | 0.0% | 2 |
|
| PRESENT25 | object | 0.0% | 2 |
|
| XCOORD | float64 | 0.0% | 92 |
|
| YCOORD | float64 | 0.0% | 92 |
|
| MAR_ID | int64 | 0.0% | 92 |
|
| SE_ANNO_CAD_DATA | float64 | 100.0% | 0 | β |
| GLOBALID | object | 0.0% | 93 |
|
| CREATED | object | 0.0% | 8 |
|
| EDITED | object | 0.0% | 3 |
|
| OBJECTID | int64 | 0.0% | 93 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-77.0960, 38.8312) -
Northeast (-76.9475, 38.9845)