Categories
community_gardens
farm
Category Inference
Food growing spaces in Denver including farms, community gardens, school gardens, private community gardens, and food forests, with information on square footage and operational status
Fallback category:
professional_servicesβΊcommunity_gardens
Source category mappings
(6)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| Community Garden | professional_servicesβΊcommunity_gardens | 0.99 | β |
| Garden | professional_servicesβΊcommunity_gardens | 0.92 | β |
| Private Community Garden | professional_servicesβΊcommunity_gardens | 0.92 | β |
| Farm | arts_and_entertainmentβΊfarm | 0.90 | β |
| School Garden | professional_servicesβΊcommunity_gardens | 0.78 | β |
| Food Forest | professional_servicesβΊcommunity_gardens | 0.72 | β |
Source Schema
(14 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 290 |
|
| NAME | object | 0.0% | 290 |
|
| OPERATOR | object | 0.0% | 21 |
|
| ADDRESS_FULL | object | 0.0% | 285 |
|
| ADDRESS | object | 0.0% | 284 |
|
| CITY | object | 0.0% | 3 |
|
| STATE | object | 0.0% | 1 |
|
| ZIP | object | 0.0% | 31 |
|
| LAT | float64 | 0.0% | 279 |
|
| LONG | float64 | 0.0% | 270 |
|
| TYPE | object | 0.0% | 6 |
|
| SIZE_SQ_FT | float64 | 61.4% | 67 |
|
| STATUS | object | 0.0% | 5 |
|
| GlobalID | object | 0.0% | 290 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-105.1497, 39.6273) -
Northeast (-104.7490, 39.8268)