Categories
ev_charging_station
gas_station
propane_supplier
Category Inference
Alternative fueling stations across the United States, including electric vehicle (EV) charging stations, compressed natural gas (CNG), hydrogen, biodiesel, ethanol, propane, and liquefied natural gas (LNG) stations, covering both public and private access points in various operational statuses.
Fallback category:
automotive›electric_vehicle_charging_station›ev_charging_station
Source category mappings
(47)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| ["CHADEMO","J1772"] | automotive›electric_vehicle_charging_station›ev_charging_station | 0.99 | ✓ |
| ["CHADEMO","J1772","J1772COMBO"] | automotive›electric_vehicle_charging_station›ev_charging_station | 0.99 | ✓ |
| CONVENIENCE_STORE | retail›shopping›convenience_store | 0.99 | ✓ |
| ELEC | automotive›electric_vehicle_charging_station›ev_charging_station | 0.99 | ✓ |
| RV_PARK | accommodation›rv_park | 0.99 | ✓ |
| [""J1772""] | automotive›electric_vehicle_charging_station›ev_charging_station | 0.98 | ✓ |
| ["J1772","NEMA520"] | automotive›electric_vehicle_charging_station›ev_charging_station | 0.98 | ✓ |
| ["J1772","TESLA"] | automotive›electric_vehicle_charging_station›ev_charging_station | 0.97 | ✓ |
| CAMPGROUND | accommodation›campground | 0.95 | ✓ |
| CAR_DEALER | automotive›automotive_dealer›car_dealer | 0.95 | ✓ |
| HOSPITAL | health_and_medical›hospital | 0.95 | ✓ |
| HOTEL | accommodation›hotel | 0.95 | ✓ |
| SHOPPING_CENTER | retail›shopping›shopping_center | 0.95 | ✓ |
| AIRPORT | travel›airport | 0.92 | ✓ |
| GAS_STATION | automotive›gas_station | 0.92 | ✓ |
| PARKING_GARAGE | travel›transportation›parking | 0.92 | ✓ |
| [""QUICK_CONNECT""] | automotive›electric_vehicle_charging_station›ev_charging_station | 0.92 | ✓ |
| SHOPPING_MALL | retail›shopping›shopping_center | 0.92 | ✓ |
| ["ACME","QUICK_CONNECT"] | automotive›electric_vehicle_charging_station›ev_charging_station | 0.85 | ✓ |
| COLLEGE_CAMPUS | education›college_university | 0.85 | ✓ |
| GROCERY | retail›shopping›grocery_store | 0.85 | ✓ |
| LPG | professional_services›propane_supplier | 0.85 | ✓ |
| SCHOOL | education›school | 0.85 | ✓ |
| P | professional_services›propane_supplier | 0.82 | ✓ |
| CNG | automotive›gas_station | 0.72 | ✓ |
| E85 | automotive›gas_station | 0.72 | ✓ |
| FUEL_RESELLER | automotive›gas_station | 0.72 | ✓ |
| LNG | automotive›gas_station | 0.72 | ✓ |
| RENTAL_CAR_RETURN | travel›rental_service›car_rental_agency | 0.72 | ✓ |
| STANDALONE_STATION | automotive›electric_vehicle_charging_station›ev_charging_station | 0.72 | ✓ |
| STATE_GOV | public_service_and_government›local_and_state_government_offices | 0.72 | ✓ |
| UTILITY | automotive›electric_vehicle_charging_station›ev_charging_station | 0.72 | ✓ |
| OFFICE_BLDG | private_establishments_and_corporates›corporate_office | 0.65 | ✓ |
| B | automotive›gas_station | 0.60 | ✓ |
| LG | automotive›gas_station | 0.60 | ✓ |
| [""ACME""] | automotive›electric_vehicle_charging_station›ev_charging_station | 0.55 | ✓ |
| COOP | automotive›gas_station | 0.55 | ✓ |
| FG | automotive›gas_station | 0.55 | ✓ |
| FLEET_GARAGE | automotive›automotive_services_and_repair›automotive_storage_facility | 0.55 | ✓ |
| LD | automotive›gas_station | 0.55 | ✓ |
| MIL_BASE | automotive›gas_station | 0.55 | ✓ |
| MUNI_GOV | automotive›electric_vehicle_charging_station›ev_charging_station | 0.55 | ✓ |
| HD | automotive›gas_station | 0.45 | ✓ |
| SG | automotive›gas_station | 0.45 | ✓ |
| Q | automotive›electric_vehicle_charging_station›ev_charging_station | 0.40 | ✓ |
| MD | automotive›electric_vehicle_charging_station›ev_charging_station | 0.35 | ✓ |
| T | automotive›truck_stop | 0.25 | ✓ |
Source Schema
(82 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int64 | 0.0% | 9999 |
|
| access_code | object | 0.0% | 2 |
|
| access_days_time | object | 10.5% | 504 |
|
| access_detail_code | object | 90.3% | 8 |
|
| cards_accepted | object | 78.4% | 217 |
|
| date_last_confirmed | object | 0.7% | 58 |
|
| expected_date | object | 97.8% | 114 |
|
| fuel_type_code | object | 0.0% | 8 |
|
| groups_with_access_code | object | 0.0% | 21 |
|
| id | int64 | 0.0% | 9999 |
|
| maximum_vehicle_class | object | 72.0% | 3 |
|
| open_date | object | 0.5% | 2765 |
|
| owner_type_code | object | 63.2% | 6 |
|
| related_stations | object | 0.0% | 330 |
|
| restricted_access | float64 | 12.8% | 2 |
|
| status_code | object | 0.0% | 3 |
|
| funding_sources | object | 99.7% | 4 |
|
| facility_type | object | 64.1% | 61 |
|
| station_name | object | 0.0% | 9297 |
|
| station_phone | object | 8.2% | 1717 |
|
| updated_at | object | 0.0% | 5362 |
|
| geocode_status | object | 0.0% | 5 |
|
| latitude | float64 | 0.0% | 9928 |
|
| longitude | float64 | 0.0% | 9940 |
|
| city | object | 0.0% | 3143 |
|
| country | object | 0.0% | 1 |
|
| intersection_directions | object | 72.7% | 2314 |
|
| plus4 | float64 | 100.0% | 0 | — |
| state | object | 0.0% | 51 |
|
| street_address | object | 0.1% | 9259 |
|
| zip | int64 | 0.0% | 5315 |
|
| bd_blends | object | 97.6% | 5 |
|
| cng_dispenser_num | float64 | 98.6% | 6 |
|
| cng_fill_type_code | object | 98.6% | 3 |
|
| cng_has_rng | float64 | 98.7% | 2 |
|
| cng_psi | object | 98.6% | 5 |
|
| cng_renewable_source | object | 99.1% | 3 |
|
| cng_total_compression | float64 | 99.3% | 48 |
|
| cng_total_storage | float64 | 99.7% | 18 |
|
| cng_vehicle_class | object | 98.5% | 3 |
|
| e85_blender_pump | float64 | 94.2% | 2 |
|
| e85_other_ethanol_blends | object | 97.5% | 9 |
|
| ev_connector_types | object | 14.1% | 22 |
|
| ev_dc_fast_num | float64 | 84.9% | 26 |
|
| ev_level1_evse_num | float64 | 99.2% | 15 |
|
| ev_level2_evse_num | float64 | 28.1% | 51 |
|
| ev_network | object | 14.1% | 69 |
|
| ev_network_web | object | 23.3% | 67 |
|
| ev_other_evse | object | 100.0% | 2 |
|
| ev_pricing | object | 89.9% | 175 |
|
| ev_renewable_source | object | 99.6% | 3 |
|
| ev_workplace_charging | float64 | 14.1% | 2 |
|
| hy_is_retail | float64 | 99.9% | 2 |
|
| hy_pressures | object | 99.9% | 3 |
|
| hy_standards | object | 99.9% | 2 |
|
| hy_status_link | object | 99.9% | 7 |
|
| lng_has_rng | float64 | 99.9% | 2 |
|
| lng_renewable_source | object | 99.9% | 1 |
|
| lng_vehicle_class | object | 99.9% | 2 |
|
| lpg_nozzle_types | object | 97.1% | 3 |
|
| lpg_primary | float64 | 97.3% | 2 |
|
| ng_fill_type_code | object | 98.6% | 3 |
|
| ng_psi | object | 98.6% | 5 |
|
| ng_vehicle_class | object | 98.4% | 3 |
|
| rd_blended_with_biodiesel | object | 99.0% | 2 |
|
| rd_blends | object | 98.8% | 4 |
|
| rd_blends_fr | float64 | 100.0% | 0 | — |
| rd_max_biodiesel_level | float64 | 99.0% | 2 |
|
| nps_unit_name | object | 99.7% | 23 |
|
| access_days_time_fr | object | 100.0% | 1 |
|
| intersection_directions_fr | float64 | 100.0% | 0 | — |
| bd_blends_fr | float64 | 100.0% | 0 | — |
| groups_with_access_code_fr | object | 0.0% | 21 |
|
| ev_pricing_fr | float64 | 100.0% | 0 | — |
| ev_charging_units | object | 14.1% | 1498 |
|
| federal_agency_id | float64 | 97.4% | 26 |
|
| federal_agency_code | object | 97.4% | 26 |
|
| federal_agency_name | object | 97.4% | 26 |
|
| ev_network_ids_station | object | 36.8% | 6303 |
|
| ev_network_ids_posts | object | 36.9% | 6311 |
|
| x | float64 | 0.0% | 9940 |
|
| y | float64 | 0.0% | 9928 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-176.6364, 17.9958) -
Northeast (-65.6508, 70.2912)