Categories
artificial_turf
baseball_field
Category Inference
Athletic fields (baseball, softball, soccer, football, and other sports fields) located in parks and recreational areas maintained by the City and County of Denver Department of Parks and Recreation
Fallback category:
active_lifeβΊsports_and_recreation_venue
Source category mappings
(10)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| Skinned Infield | active_lifeβΊsports_and_recreation_venueβΊbaseball_field | 0.95 | β |
| BF-B | active_lifeβΊsports_and_recreation_venueβΊbaseball_field | 0.92 | β |
| Synthetic | home_serviceβΊartificial_turf | 0.92 | β |
| BF-A | active_lifeβΊsports_and_recreation_venueβΊbaseball_field | 0.88 | β |
| BF-C | active_lifeβΊsports_and_recreation_venueβΊbaseball_field | 0.82 | β |
| MU-TURF | home_serviceβΊartificial_turf | 0.78 | β |
| Turf | home_serviceβΊartificial_turf | 0.78 | β |
| ATHFIELD | active_lifeβΊsports_and_recreation_venue | 0.75 | β |
| MU-SYN | home_serviceβΊartificial_turf | 0.72 | β |
| <Null> | active_lifeβΊsports_and_recreation_venue | 0.72 | β |
Source Schema
(18 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| OBJECTID | int32 | 0.0% | 310 |
|
| FEATURE | object | 0.0% | 9 |
|
| LOCATION | object | 0.0% | 98 |
|
| LOC_CODE | object | 0.0% | 98 |
|
| FIELD_NUMBER | object | 2.3% | 43 |
|
| OVERLAP | object | 0.0% | 38 |
|
| SURFACE_TYPE | object | 0.0% | 3 |
|
| LIGHTS | object | 0.6% | 2 |
|
| FENCED | object | 57.1% | 3 |
|
| FIELD_TIER | object | 0.0% | 3 |
|
| FIELD_SIZE | object | 21.6% | 44 |
|
| NOTES | object | 70.3% | 23 |
|
| GLOBALID | object | 0.0% | 310 |
|
| ASSET_CLASS | object | 17.7% | 2 |
|
| CLASS_CATEGORY | object | 17.7% | 6 |
|
| GIS_ASSET_ID | int32 | 0.0% | 304 |
|
| INFOR_ASSET_ID | object | 22.9% | 234 |
|
| YEAR_BUILT | float64 | 92.3% | 6 |
|
Quality Report
β Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-105.0995, 39.6283) -
Northeast (-104.7466, 39.8024)