Categories
dam
Category Inference
Vermont dams inventory including physical attributes, construction permits, inspection information, and safety data for dams managed by VT DEC's Dam Safety and Hydrology Section
Fallback category:
structure_and_geography›dam
Source category mappings
(6)
| Source category | Overture category | Confidence | Valid |
|---|---|---|---|
| a | structure_and_geography›dam | 0.85 | ✓ |
| A | structure_and_geography›dam | 0.82 | ✓ |
| Low | structure_and_geography›dam | 0.82 | ✓ |
| Significant | structure_and_geography›dam | 0.82 | ✓ |
| High | structure_and_geography›dam | 0.80 | ✓ |
| Minimal | structure_and_geography›dam | 0.75 | ✓ |
Source Schema
(28 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| X | float64 | 0.0% | 1087 |
|
| Y | float64 | 0.0% | 1087 |
|
| DamsID | int64 | 0.0% | 1087 |
|
| StateID | float64 | 0.0% | 1087 |
|
| DamName | object | 0.1% | 1048 |
|
| NationalID | object | 64.7% | 384 |
|
| FERCNo | int64 | 0.0% | 66 |
|
| LatNAD83 | float64 | 0.0% | 1083 |
|
| LongNAD83 | float64 | 0.0% | 1086 |
|
| Town | object | 0.2% | 212 |
|
| Stream | object | 3.9% | 476 |
|
| BasinName | object | 5.2% | 39 |
|
| ResType | object | 70.5% | 2 |
|
| SurfAcres | float64 | 0.0% | 249 |
|
| DrainSQMI | float64 | 0.0% | 535 |
|
| NormStorAcft | float64 | 0.0% | 227 |
|
| MaxStorAcft | float64 | 0.0% | 294 |
|
| DamStatus | object | 3.3% | 6 |
|
| Purposes | object | 48.7% | 21 |
|
| DamLenFt | int64 | 0.0% | 288 |
|
| DamHtFt | float64 | 0.0% | 76 |
|
| MaxDisCfs | int64 | 0.0% | 260 |
|
| YearBuilt | int64 | 0.0% | 129 |
|
| OrigPurp | object | 64.0% | 23 |
|
| StateReg | object | 9.9% | 3 |
|
| FedReg | object | 90.2% | 6 |
|
| HazardPotentialClassification | object | 28.9% | 4 |
|
| LastInspectionDate | object | 36.2% | 304 |
|
Quality Report
✅ Dataset is usable
Geographic Bounds
Coordinates:
Southwest (-73.3951, 42.7372) -
Northeast (-71.5298, 45.0133)