Categories
quay
Category Inference
Commercial and industrial dock facilities including port infrastructure with cargo handling equipment, berthing space, water depth information, and connections to highway and railway networks
Fallback category:
structure_and_geographyβΊquay
Source Schema
(43 columns)
| Name | Type | Null % | Unique | Sample values |
|---|---|---|---|---|
| FID | int32 | 0.0% | 10000 |
|
| LONGITUDE | float64 | 0.0% | 8783 |
|
| LATITUDE | float64 | 0.0% | 8799 |
|
| NAV_UNIT_I | object | 0.0% | 10000 |
|
| UNLOCODE | object | 0.0% | 1480 |
|
| NAV_UNIT_N | object | 0.0% | 9521 |
|
| LOCATION_D | object | 0.0% | 3730 |
|
| FACILITY_T | object | 0.0% | 14 |
|
| STREET_ADD | object | 0.0% | 3170 |
|
| CITY_OR_TO | object | 0.0% | 2596 |
|
| STATE_POST | object | 0.0% | 48 |
|
| ZIPCODE | object | 0.0% | 2510 |
|
| COUNTY_NAM | object | 0.0% | 618 |
|
| COUNTY_FIP | int32 | 0.0% | 164 |
|
| CONGRESS | object | 0.0% | 6 |
|
| CONGRESS_F | object | 0.0% | 44 |
|
| WTWY_NAME | object | 0.0% | 1256 |
|
| PORT_NAME | object | 0.0% | 314 |
|
| PSA_NAME | object | 0.0% | 8 |
|
| MILE | float64 | 0.0% | 1844 |
|
| BANK | object | 0.0% | 31 |
|
| LATITUDE1 | float64 | 0.0% | 8799 |
|
| LONGITUDE1 | float64 | 0.0% | 8783 |
|
| OPERATORS | object | 0.0% | 1629 |
|
| OWNERS | object | 0.0% | 2699 |
|
| PURPOSE | object | 0.0% | 2509 |
|
| HIGHWAY_NO | object | 0.0% | 2939 |
|
| RAILWAY_NO | object | 0.0% | 1020 |
|
| LOCATION | int32 | 0.0% | 3179 |
|
| DOCK | int32 | 0.0% | 950 |
|
| COMMODITIE | object | 0.0% | 1574 |
|
| CONSTRUCTI | object | 0.0% | 3168 |
|
| MECHANICAL | object | 0.0% | 2378 |
|
| REMARKS | object | 0.0% | 3478 |
|
| VERTICAL_D | object | 0.0% | 13 |
|
| DEPTH_MIN | object | 0.0% | 61 |
|
| DEPTH_MAX | object | 0.0% | 66 |
|
| BERTHING_L | object | 0.0% | 724 |
|
| BERTHING_T | object | 0.0% | 921 |
|
| DECK_HEIGH | object | 0.0% | 139 |
|
| DECK_HEI_1 | object | 0.0% | 140 |
|
| SERVICE_IN | object | 0.0% | 602 |
|
| SERVICE_TE | object | 0.0% | 91 |
|
Quality Report
β Dataset is usable
Issues found:
- Invalid/empty geometries: 1
Geographic Bounds
Coordinates:
Southwest (-178.3195, -14.2833) -
Northeast (179.1325, 71.2921)